Login with Google

Count
Detailed description
Size Chart (CM)
Size | US Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||
S | 4-6 | 96 | 118.5 | 28.5 | 69.8 | 61.1 |
M | 8-10 | 102 | 124.5 | 30 | 71 | 63 |
L | 12-14 | 108 | 130.5 | 31.5 | 72.2 | 64.9 |
XL | 16-18 | 116 | 138.5 | 33.7 | 72.9 | 66.8 |
Elasticity | None | |||||
Detail