Login with Google

Count
Detailed description
Size Chart (CM)
Size | US Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||
S | 4-6 | 108 | 106 | 35.5 | 62 | 46.1 |
M | 8-10 | 114 | 112 | 37 | 63 | 48 |
L | 12-14 | 120 | 118 | 38.5 | 64 | 49.9 |
XL | 16-18 | 128 | 126 | 40.7 | 65 | 51.8 |
Elasticity | None | |||||
Detail