Login with Google

Count
Detailed description
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 91 | 19.5 | 32 | 68 | 133 |
M | 96 | 20 | 33 | 70 | 138 |
L | 101 | 20.5 | 34 | 72 | 143 |
XL | 109 | 21 | 35 | 74 | 151 |
2XL | 117 | 21.5 | 36 | 76 | 159 |
3XL | |||||
4XL | |||||
Elasticity | None | ||||
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 35.8 | 7.7 | 12.6 | 26.8 | 52.4 |
M | 37.8 | 7.9 | 13.0 | 27.6 | 54.3 |
L | 39.8 | 8.1 | 13.4 | 28.3 | 56.3 |
XL | 42.9 | 8.3 | 13.8 | 29.1 | 59.4 |
2XL | 46.1 | 8.5 | 14.2 | 29.9 | 62.6 |
3XL | |||||
4XL | |||||
Elasticity | None | ||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Material: 95% Polyester + 5% Spadex
Package Contents: 1 x top
Detail
•Round neck, swiss dot, floral lace and loose hem design, make you look more intellectual and elegant
•Fashion top made of high-quality materials can breathable against your skin
•You can tuck the plain blouse into trousers, jeans, or skirts to get a casual yet stylish look
•Tops for women are suitable for a casual everyday look and occasions especially for office, party, work, vacation and dating
•By the way, the family matching outfits in our store are hot selling you can’t miss out