Login with Google

Count
Detailed description
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 110 | 112 | 42 | 60 | 78 |
2X | 118 | 120 | 44.2 | 61 | 81 |
3X | 126 | 128 | 46.4 | 62 | 83 |
4X | 134 | 136 | 48.6 | 63 | 85 |
5X | 142 | 144 | 50.8 | 64 | 87 |
Elasticity | Medium | ||||
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 43.3 | 44.1 | 16.5 | 23.6 | 30.7 |
2X | 46.5 | 47.2 | 17.4 | 24.0 | 31.9 |
3X | 49.6 | 50.4 | 18.3 | 24.4 | 32.7 |
4X | 52.8 | 53.5 | 19.1 | 24.8 | 33.5 |
5X | 55.9 | 56.7 | 20.0 | 25.2 | 34.3 |
Elasticity | Medium | ||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Product Weight: 288 gram
Material: 95% Polyester + 5% Spandex
Package Contents: 1 x top
Detail
•Floral print for a graceful look
•Pintuck detail to front
•Button fastenings for convenient wearing
•Long sleeves with button detail, waist tie to back