Login with Google

Count
Detailed description
Size Chart (CM)
Size | US Size | Bust | Waist | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 75 | 63 | 70.7 | 76 | 55 | 8.5 |
M | 8-10 | 79 | 67 | 72.5 | 80 | 57 | 8.5 |
L | 12-14 | 85 | 73 | 75.2 | 86 | 61 | 8.5 |
XL | 16 | 91 | 79 | 77.9 | 92 | 64.6 | 9 |
2XL | 18 | 95 | 83 | 79.5 | 96 | 67 | 9 |
Elasticity | High | ||||||
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
Material: 85%Polyester+15%Elastane