Login with Google

Count
Detailed description
Size Chart (CM)
Size | US Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 100.0 | 90.0 | 44.5 | 56.0 | 55.0 |
M | 8-10 | 106.0 | 96.0 | 46.0 | 57.0 | 57.0 |
L | 12-14 | 112.0 | 102.0 | 48.2 | 58.0 | 59.0 |
XL | 16-18 | 120.0 | 110.0 | 50.4 | 59.0 | 61.0 |
Elasticity | Medium-High | |||||
Material: 79%Polyester+13%Acrylic+5%Wool+3%Elastane