Login with Google

Count
Detailed description
Size Chart (CM)
Size | US Size | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 6 | 70.5 | 102.5 | 64.55 | 8.5 | 33.5 |
S | 4 | 67.5 | 99.5 | 63.1 | 8.5 | 33 |
M | 8 | 73 | 105 | 66 | 8.5 | 34 |
M | 10 | 75.5 | 107.5 | 67.45 | 8.5 | 34.5 |
L | 12 | 79.5 | 111.5 | 70 | 8.5 | 35.1 |
L | 14 | 83.5 | 115.5 | 72.55 | 8.5 | 35.7 |
XL | 16 | 87.5 | 119.5 | 75.35 | 8.5 | 36.4 |
Elasticity | Medium-High | |||||
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Material: 65%Cotton+33%Polyester+2%Elastane