Login with Google

Count
Detailed description
Size Chart (CM)
Size | US Size | Waist | Hem Width | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 94 | 40 | 118 | 75.5 | 10.5 |
2X | 18W-20W | 102 | 41 | 126 | 79.8 | 10.5 |
3X | 22W-24W | 110 | 42 | 134 | 84.1 | 10.5 |
4X | 26W-28W | 118 | 43 | 142 | 88.4 | 10.5 |
Elasticity | Medium-High | |||||
Material: 72%Cotton+26%Polyester+2%Elastane