Login with Google

Count
Detailed description
Size Chart (CM)
Size | US Size | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 97 | 74 | 151.2 | 33.5 | 51 | 88.5 |
M | 8-10 | 103 | 80 | 159 | 35 | 52 | 90.5 |
L | 12-14 | 109 | 86 | 166.8 | 36.5 | 53 | 92.5 |
XL | 16-18 | 117 | 94 | 177 | 38.7 | 54 | 94.5 |
Elasticity | None | ||||||
Material: 100%Polyester