Login with Google

Count
Detailed description
Size Chart (CM)
Size | US Size | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||
S | 4-6 | 96 | 63 | 257 | 36.5 | 64 | 135.9 |
M | 8-10 | 102 | 68 | 270 | 38 | 65 | 137 |
L | 12-14 | 108 | 73 | 283 | 39.5 | 66 | 138.1 |
XL | 16-18 | 116 | 80 | 300.6 | 41.7 | 67 | 139.2 |
Elasticity | None | ||||||
100% Cotton