Login with Google

Count
Detailed description
Size Chart (CM)
Size | US Size | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||
S | 4-6 | 94 | 67 | 232.2 | 35.5 | 25.8 | 128.9 |
M | 8-10 | 100 | 73 | 240 | 37 | 26.4 | 130 |
L | 12-14 | 106 | 79 | 247.8 | 38.5 | 27 | 131.1 |
XL | 16-18 | 114 | 87 | 258.2 | 40.7 | 27.6 | 132.2 |
Elasticity | None | ||||||
Material: 80%Viscose+20%Polyamide