Login with Google

Count
Detailed description
Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Length | Hem_Width |
Relax | Relax | Relax | Relax | Front | Relax | |
S | 99 | 95 | 131 | 36.8 | 86 | 242 |
M | 104 | 100 | 136 | 38 | 88 | 250 |
L | 109 | 105 | 141 | 39.2 | 90 | 258 |
XL | 117 | 113 | 149 | 41.4 | 92 | 260 |
Elasticity | None | |||||
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Length | Hem_Width |
Relax | Relax | Relax | Relax | Front | Relax | |
S | 39.0 | 37.4 | 51.6 | 14.5 | 33.9 | 95.3 |
M | 40.9 | 39.4 | 53.5 | 15.0 | 34.6 | 98.4 |
L | 42.9 | 41.3 | 55.5 | 15.4 | 35.4 | 101.6 |
XL | 46.1 | 44.5 | 58.7 | 16.3 | 36.2 | 102.4 |
Elasticity | None | |||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Product Weight: 373 gram
Material: 95/% Polyester + 5% Spandex
Package Contents: 1 x dress
Detail
•This black chiffon dress displays charming florals throughout
•A split neckline is perfect to show off your sexy collarbones and matching well with a fashion necklace
•Flare fit tiered body of this mini dress flows in the wind when you’re walking
•Wear it with high boots or killing heels as you like is perfect
•Dresses of colorblock and floral print will be new favorites in your closet