Login with Google

Count
Detailed description
Size Chart (CM)
Size | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 106 | 67 | 46 | 53.5 | 76.1 | 238 |
M | 112 | 72 | 49 | 54 | 78 | 244 |
L | 118 | 77 | 52 | 54.5 | 79.9 | 250 |
XL | 126 | 84 | 56 | 54.5 | 81.8 | 258 |
Elasticity | None | |||||
Material: 100%Polyester