Login with Google

Count
Detailed description
Size Chart (CM)
Size | US Size | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 92 | 81 | 210.6 | 33 | 9.5 | 89 |
M | 8-10 | 98 | 87 | 220 | 34.5 | 9.5 | 91 |
L | 12-14 | 104 | 93 | 229.4 | 36 | 9.5 | 93 |
XL | 16-18 | 112 | 101 | 241.9 | 38.2 | 9.5 | 95 |
Elasticity | None | ||||||
Note: