Login with Google

Count
Detailed description
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 99 | 28.5 | 90 | 234 |
M | 104 | 29.5 | 92 | 239 |
L | 109 | 30.5 | 94 | 244 |
XL | 117 | 31.5 | 96 | 252 |
Elasticity | None | |||
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 39.0 | 11.2 | 35.4 | 92.1 |
M | 40.9 | 11.6 | 36.2 | 94.1 |
L | 42.9 | 12.0 | 37.0 | 96.1 |
XL | 46.1 | 12.4 | 37.8 | 99.2 |
Elasticity | None | |||
| Trên đây là số đo (chuẩn Châu Âu) rộng rãi theo phong cách mặc đồ thoải mái của phụ nữ Châu Âu, phụ nữ Châu Á thường mặc ôm hơnvà nhỏ hơn 1 size so với bảng size này. Để biết bạn chọn size đúng, vui lòng inbox cho shop để được tư vấn thêm Above is the measure (European standard) widely in comfortable style of European women, Asian women usually wear tights and 1 size smaller than this size chart. To know you choose the right size, please inbox for the shop for further advice | |||||
Trọnglượng hàng hoá/Product Weight: 319gram
Chấtliệu/ Material: N/A
•Lightweight flowy material patterned with unique boho inspired prints
•A v-cut neckline, short slouched sleeves, and an ultra relaxed silhouette that falls into an uneven lower-thigh length hemline
•The loose fit of this boho dress is very suitable for all body shapes
•You can match the cute dress with shoes, sneakers, sandals, heels or boots, etc.
•Dress can make a laid back and casual style, ideal for girls and women