Login with Google

Count
Detailed description
Size Chart (CM)
Size | US Size | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||
S | 4-6 | 76 | 66 | 294 | 36.9 | 58 | 88 |
M | 8-10 | 82 | 71 | 303 | 38.4 | 59 | 90 |
L | 12-14 | 88 | 76 | 312 | 39.9 | 60 | 92 |
XL | 16-18 | 96 | 83 | 323 | 42.1 | 61 | 94 |
Elasticity | High | ||||||
Note:
Material: 85%Polyester+10%Viscose+5%Elastane
Detail: