Login with Google

Count
Detailed description
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 68 | 91 | 55.6 | 67 | 94 |
6 | 70.5 | 93.5 | 57.05 | 67.5 | 95 |
8 | 73 | 96 | 58.5 | 68 | 96 |
10 | 75.5 | 98.5 | 59.95 | 68 | 96.5 |
12 | 80 | 103 | 62.5 | 68 | 97.05 |
14 | 84.5 | 107.5 | 65.05 | 68 | 97.6 |
16 | 89.5 | 112.5 | 67.85 | 68 | 98.25 |
18 | 95 | 118 | 70.9 | 68 | 98.9 |
Elasticity | Medium-High | ||||
Material:
| 66%Cotton+27%Polyester+6%Lyocell+1%Elastane |