Login with Google

Count
Detailed description
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 69.5 | 94.5 | 55.05 | 75.5 | 103 |
8 | 72 | 97 | 56.5 | 76 | 104 |
10 | 74.5 | 99.5 | 57.95 | 76 | 104.5 |
12 | 79 | 104 | 60.5 | 76 | 105.05 |
14 | 83.5 | 108.5 | 63.05 | 76 | 105.6 |
16 | 88.5 | 113.5 | 65.85 | 76 | 106.25 |
Material:
| 68%Cotton+30%Polyester+2%Elastane |